No. | Brand | d | A | F | S | M | G | L | H |
UCMST203MZ2 | AMI | - | - | - | - | - | - | - | - |
UCFL210-32TC | AMI | 5.0000 in | - | - | - | - | - | - | - |
UEPPL207-20CB | AMI | 130mm | - | - | - | - | - | - | - |
UCT210-32C4HR5 | AMI | - | - | - | - | - | - | - | - |
UKFCSX10+HA2310 | AMI | - | - | - | - | - | - | - | - |
UCFL211-35TC | AMI | - | - | - | - | - | - | 330.2 mm | 180.975 mm |
UCFL212-38TC | AMI | - | - | - | - | - | - | - | - |
UKFCSX09+HA2309 | AMI | 30 mm | - | - | - | - | - | - | - |
UCPA207-20NPMZ2RF | AMI | 2-3/16 in | - | - | - | - | - | - | - |
UCMP208-24MZ2RF | AMI | - | - | - | - | - | - | - | - |
UKFCSX20+H2320 | AMI | - | - | - | - | - | - | - | - |
UEFK205-16TC | AMI | 12 mm | - | - | - | - | - | - | - |
UELP205-16TCMZ20 | AMI | 2-1/2 in | - | - | - | - | - | - | - |
UCMP210-32MZ2RF | AMI | 190 mm | - | - | - | - | - | - | - |
UCFL210-30TC | AMI | - | 395 mm | - | - | - | - | - | - |
UKFCSX17+H2317 | AMI | 50 mm | - | - | - | - | - | - | - |
UEPPL205-15CEB | AMI | - | - | - | - | - | - | - | - |
UCMP208MZ2RF | AMI | - | - | - | - | - | - | - | - |
UCFL215-47TC | AMI | 140mm | - | - | - | - | - | - | - |
UCFL214TC | AMI | - | - | - | - | - | - | - | - |
AMI UCFL211-34TC Mounted Units & Inserts | d:160mm; Availability:In Stock; Seals or Shields:Open Type; SKU:23232-e1a-k-m-c3-qbl; Cage Type:Brass; D:290mm; Weight:0.02 KGS; Clearance:C3; B:104mm; |
AMI UELP206-19TCMZ20 Mounted Units & Inserts | d:90 mm; closure type:Double Shielded; internal clearance:C3; manufacturer upc number:087796294417; inner ring width:43 mm; snap ring included:Without Snap Ring; outer ring width:43 mm; cage material:Steel; precision rating:ABEC 1; bore type:Round; |
AMI UCT211-35C4HR5 Mounted Units & Inserts | Fatigue Load Rating (kN):0.036; Limiting Speed Rating (r/min):48000; B:5mm; Clearance:Standard; Static Load Rating (kN):0.83; Reference Speed Rating (r/min):80000; d:10mm; Weight:0.20 KGS; Seals or Shields:Open Type; D:19mm; |
AMI UELX205-14B Mounted Units & Inserts | radial dynamic load capacity:20800 lb; D:4.0600 in; finish/coating:Uncoated; housing construction:Solid Flange Mount; bolt circle diameter:5.13 in; lubrication type:Lubrication Fitting; radial static load capacity:22000 lb; locking device:Adapter Mounted; bore type:Round; bearing type:Spherical Roller; |
AMI MUCFT205NPRF Mounted Units & Inserts | d:1.2500 in; duty type:Standard Duty; radial dynamic load capacity:4470 lbf; maximum rpm:6850 RPM; mounting type:Four-Bolt Flange; locking device:Set Screw; bore type:Round; length through bore:1-59/64 in; radial static load capacity:3440 lbf; finish/coating:Powder Coated; |
AMI UCFL213-40TC Mounted Units & Inserts | typical application:Exceptional Bearing; maximum shaft surface speed:4500 fpm; manufacturer catalog number:29507-7317; shaft diameter:1.5750 in; continuous temperature range:-22 to 400°F; D:2.5980 in; pressure tolerance:Ambient; construction description:ISO-GARD® Small; width:0.6250 in; Weight:0.24 lb; |
AMI MUCFT207-21NPRF Mounted Units & Inserts | bore type:Round; radial static load capacity:2538 lb; mounting type:Four-Bolt Piloted; seal type:Contact with Flinger; series:206; expansion type:Non-Expansion Bearin; duty type:Medium Duty; maximum rpm:5500 RPM; radial dynamic load capacity:4368 lb; housing material:Cast Iron; |
AMI UCTPL207-22MZ20RFB Mounted Units & Inserts | construction description:Guardian® Flange; Weight:1.11 lbs; maximum shaft surface speed:12000 fpm; D:3.4000 in; harmonization code:8487900040.US; pressure tolerance:Ambient; misalignment tolerance:0.020 in; shaft diameter:2.6489 in; typical application:Exceptional Bearing; manufacturer catalog number:29619-1997; |
AMI UEFPL207-23MZ20W Mounted Units & Inserts Video