No. | Brand | d | A | F | S | M | G | L | H |
MUCFB205NP | AMI | - | - | - | - | - | - | - | - |
UEPPL205-14CEB | AMI | 35mm | - | - | - | - | - | - | - |
UCTPL201-8MZ20RFB | AMI | - | - | - | - | - | - | - | - |
UKFCSX06+HE2306 | AMI | 3-15/16 in | - | - | - | - | - | - | - |
UEFPL206-20MZ20W | AMI | 1.7500 in | - | - | - | - | - | - | - |
UKFCSX17+HA2317 | AMI | 30mm | - | - | - | - | - | - | - |
UEPPL206CEW | AMI | - | - | - | - | - | - | - | - |
UCMST201-8MZ2 | AMI | - | - | - | - | - | - | - | - |
UKFCSX15+H2315 | AMI | 0.5000 in | - | - | - | - | - | - | - |
UEPPL210CB | AMI | - | - | - | - | - | - | - | - |
MUCFT206-19NPRF | AMI | 15mm | - | - | - | - | - | - | - |
UCFL213-40TC | AMI | - | - | - | - | - | - | - | - |
UCMP210-30MZ2RF | AMI | 0.5000 in | - | - | - | - | - | - | - |
MUCFT208NPRF | AMI | - | - | - | - | - | - | - | - |
UKFCSX11+H2311 | AMI | 0.7500 in | - | - | - | - | - | - | - |
MUCFT207-21NPRF | AMI | - | - | - | - | - | - | - | - |
MUCFB201NP | AMI | 10mm | - | - | - | - | - | - | - |
UCT210-31C4HR5 | AMI | 360mm | - | - | - | - | - | - | - |
UCMST206-19MZ2 | AMI | - | - | - | - | - | - | - | - |
UCTPL208-24MZ20RFB | AMI | - | - | - | 4.763 mm | - | - | - | 222.25 mm |
AMI UELP207-20TCMZ20 Mounted Units & Inserts | thread direction:Left Hand; head width:0.2340 in; manufacturer catalog:www.aurorabearing.co; shank thread size:10-32; race material:None; misalignment angle:20 º; series:CG; grade:Economy/General; shank thread length:0.5000 in; harmonization code:8483.30.8055; |
AMI MUCFB209NP Mounted Units & Inserts | maximum rpm:1750 RPM; mounting:Two-Bolt Base; housing construction:Split Pillow Block; housing material:Cast Iron; expansion type:Expansion Bearing base to bore centerline:4.0000 in; manufacturer catalog number:087184; D:10.13 to 11.38 in; locking device:Concentric Collar; seal type:Labyrinth; |
AMI MUCFPL210RFW Mounted Units & Inserts | overall length:3 in; D:4 in; d:3-1/2 in; bearing material:Sintered Bronze Oil-; sleeve bearing type:Plain Sleeve; material specification:CT-1000-K26, SAE841; iso grade:9001:2008 &; standards met:RoHS, REACH, DRC Con; harmonization code:848330; series:SS; |
AMI MUCFPL210-31RFW Mounted Units & Inserts | width:0.7500 in; misalignment tolerance:0.020 in; harmonization code:3926904590.US; construction description:ISO-GARD® Flange; maximum shaft surface speed:4500 fpm; Weight:0.26 lb; continuous temperature range:-22 to 400°F; D:4.6250 in; shaft diameter:3.7097 in; pressure tolerance:Ambient; |
AMI UCMP210MZ2RF Mounted Units & Inserts | manufacturer catalog number:764061; base to bore centerline:2.5000 in; mounting:Two-Bolt Base; radial static load capacity:6601 lb; D:6.4375 to 7.4375 in; application:Browning - Air Handl; replacement bearing:VB-235AH; series:VPB-AH; locking device:BOA Concentric; finish/coating:Gray Painted; |
AMI UELP208-24TCMZ20 Mounted Units & Inserts | maximum p value:Static 8000 / D; d:3-1/4 in; bearing material:Oil-Impregnated Bron; standards met:SAE 841, CT-1000-K26; maximum v value:1200 (sfm); manufacturer catalog:Click here; overall length:4 in; material specification:Oilite®, Synthet; groove/plug type:None; sleeve bearing type:Plain Sleeve; |
AMI UCTPL206-20MZ20RFB Mounted Units & Inserts | ra max.:1.1 mm; Minimum axial load factor A:0.026; D:105 mm; B:10.5 mm; d:55 mm; Reference speed:1500 r/min; Limiting speed:3000 r/min; Housing washer:GS 89311; Basic static load rating C0:570 kN; Roller and cage thrust assembly:K 89311 TN; |
AMI UCMST206-19MZ2 Mounted Units & Inserts | B:190 mm; seal type:Contact with Flinger; D:157 mm; replacement bearing:UG210; lubrication type:Lubrication Fitting; length through bore:0.866 in; radial static load capacity:1080 lbf; series:UGFJT200; housing material:Cast Iron; bore type:Round; |
AMI UCTPL201-8MZ20RFB Mounted Units & Inserts Video