No. | Brand | d | A | F | S | M | G | L | H |
UCTPL206-19MZ20RFB | AMI | 0.3125 in | - | - | - | - | - | - | - |
UELP206-20TCMZ20 | AMI | - | - | - | - | - | - | - | - |
MUCFPL207-21RFW | AMI | - | - | - | - | - | - | - | - |
UKFCSX11+H2311 | AMI | 0.7500 in | - | - | - | - | - | - | - |
UCMP210-31MZ2RF | AMI | - | - | - | - | - | - | - | - |
UEPPL207-20CB | AMI | 130mm | - | - | - | - | - | - | - |
UEPPL205-14CEB | AMI | 35mm | - | - | - | - | - | - | - |
UCFL213TC | AMI | 10 mm | - | - | - | - | - | - | - |
UCMST204MZ2 | AMI | 0.5000 in | - | - | - | - | - | - | - |
MUCFT207-21NPRF | AMI | - | - | - | - | - | - | - | - |
UKFCSX08+HE2308 | AMI | - | - | - | - | - | - | - | - |
MUCFB203NP | AMI | - | - | - | - | - | - | - | - |
UKFCSX18+H2318 | AMI | - | - | - | - | - | - | - | - |
UEPPL207CB | AMI | 2.4375 in | - | - | - | - | - | - | - |
MUCFT205-15NPRF | AMI | 90 mm | - | - | - | - | - | - | - |
UEFPL204-12MZ20W | AMI | 1-5/16 in | - | - | - | - | - | - | - |
UCFL212TC | AMI | 9.2500 in | - | - | - | - | - | - | - |
UEPPL208CB | AMI | 30 mm | - | - | - | - | - | - | - |
UKFCSX06+HA2306 | AMI | - | - | - | - | - | - | - | - |
UCMST202MZ2 | AMI | - | - | - | - | - | - | - | - |
UELP207-23TCMZ20 | AMI | 2-11/16 in | - | - | - | - | - | - | - |
UCFL212-39TC | AMI | - | - | - | - | - | - | - | - |
AMI UKFCSX11+HA2311 Mounted Units & Inserts | B:20mm; Clearance:Standard; Seals or Shields:Open Type; Static Load Rating (kN):58.5; SKU:6830-nsk; Oil Limiting Speed (r/min):3800; D:190mm; Dynamic Load Rating (kN):47.5; Availability:In Stock; d:150mm; |
AMI UCFL214TC Mounted Units & Inserts | slot spacing:5.1250 in; manufacturer catalog number:704399; duty type:Standard Duty; series:ST; lubrication type:Cannot Be Relubricat; dynamic load capacity:7340 lb; slot width:1.0625 in; B:2.2500 in; unit type:Side Mount; replacement bearing:2-2C FG2; |
AMI UCTPL206-20MZ20RFB Mounted Units & Inserts | ra max.:1.1 mm; Minimum axial load factor A:0.026; D:105 mm; B:10.5 mm; d:55 mm; Reference speed:1500 r/min; Limiting speed:3000 r/min; Housing washer:GS 89311; Basic static load rating C0:570 kN; Roller and cage thrust assembly:K 89311 TN; |
AMI UKFCSX07+HA2307 Mounted Units & Inserts | d:3.1875 in; bolt circle diameter:9.9063 in; expansion type:Non-Expansion Bearin; locking device:Collar Mount; bore type:Round; housing construction:Solid Flange Mount; operating temperature range:Max 250°; overall depth:4.5156 in; seal type:Felt; duty type:Standard Duty; |
AMI UEPPL206-19CEW Mounted Units & Inserts | radial dynamic load capacity:2150 lbf; radial static load capacity:1080 lbf; D:4.5938 in; replacement bearing:MUC206-18RF; housing material:304 Cast Stainless S; duty type:Standard Duty; series:MUCFL200RF; d:1.1250 in; length through bore:0.866 in; lubrication type:Lubrication Fitting; |
AMI UKFCSX05+HA2305 Mounted Units & Inserts | |
AMI UEFPL206-20MZ20W Mounted Units & Inserts | d:1.7500 in; compatible inner ring:MI 22; precision rating:Not Rated; fillet radius:0.0600 in; lubrication hole type:Lubrication Groove &; manufacturer catalog number:5002850000; number of rows:2; seal material:Rubber; bearing material:Chrome Steel; cage material:Steel; |
AMI UCPA206NPMZ2RF Mounted Units & Inserts | Locking device:MB 24; Hydraulic nut:HMV 24 E; G:M 120x2; Lock nut:KM 24; B4:22 mm; d3:155 mm; B1:112 mm; d1:106.362 mm; Mass adapter sleeve assembly:3.6 kg; B:20 mm; |
AMI UCMP210-31MZ2RF Mounted Units & Inserts Video