No. | Brand | d | A | F | S | M | G | L | H |
UKFCSX10+HE2310 | AMI | 0.5000 in | - | - | - | - | - | - | - |
MUCFT205-15NPRF | AMI | 90 mm | - | - | - | - | - | - | - |
MUCFT206NPRF | AMI | 100mm | - | - | - | - | - | - | - |
UKFCSX05+HE2305 | AMI | 5mm | - | - | - | - | - | - | - |
UKFCSX15+H2315 | AMI | 0.5000 in | - | - | - | - | - | - | - |
UEPPL208-24CB | AMI | 35mm | - | - | - | - | - | - | - |
UCT211-35C4HR5 | AMI | 10mm | - | - | - | - | - | - | - |
UCTPL202-10MZ20RFB | AMI | - | - | - | - | - | - | - | - |
MUCFB201NP | AMI | 10mm | - | - | - | - | - | - | - |
UEPPL208CB | AMI | 30 mm | - | - | - | - | - | - | - |
MUCFB208-24 | AMI | 1.8750 in | - | - | - | - | - | - | - |
UKFCSX11+H2311 | AMI | 0.7500 in | - | - | - | - | - | - | - |
UEFPL209-27W | AMI | - | - | - | - | - | - | - | - |
UCMST202-10MZ2 | AMI | - | - | - | - | - | - | - | - |
UCT213-40C4HR5 | AMI | - | - | - | - | - | - | - | - |
UELP206-20TCMZ20 | AMI | - | - | - | - | - | - | - | - |
UKFCSX11+HA2311 | AMI | 150mm | - | - | - | - | - | - | - |
MUCFT207-22NPRF | AMI | - | - | - | - | - | - | - | - |
MUCFB209NP | AMI | - | - | - | - | - | - | - | - |
MUCFPL207RFW | AMI | 8 mm | - | - | - | - | - | - | - |
UCFL210-30TC | AMI | - | 395 mm | - | - | - | - | - | - |
UELP208-24TCMZ20 | AMI | 3-1/4 in | - | - | - | - | - | - | - |
AMI UKFCSX11+HA2311 Mounted Units & Inserts | B:20mm; Clearance:Standard; Seals or Shields:Open Type; Static Load Rating (kN):58.5; SKU:6830-nsk; Oil Limiting Speed (r/min):3800; D:190mm; Dynamic Load Rating (kN):47.5; Availability:In Stock; d:150mm; |
AMI UCPA207-21NPMZ2RF Mounted Units & Inserts | bore type:Straight; D:200 mm; manufacturer catalog:Click here; cage material:Segmented Steel; manufacturer upc number:637410025684; B:49 mm; d:95 mm; dynamic load capacity:277.21 kN; flanges:Two Flanges on Outer; number of rows:1; |
AMI UKFCSX09+HA2309 Mounted Units & Inserts | B:20 mm; series:222; internal clearance:C3; outer ring width:20 mm; static load capacity:13700 lbf; d:30 mm; finish/coating:Uncoated; dynamic load capacity:15200 lbf; maximum rpm:9700 RPM; outer ring type:Not Split; |
AMI UKFCSX10+HA2310 Mounted Units & Inserts | overall height:10-3/4 in; travel:24 in; height to center line:5-1/8 in; base width:5 in; compatible bore diameter:2-11/16 to 3 in; compatible bearing series/part number:ZT2000, ZT3000; D:42-1/2 in; overall length:44-1/2 in; bolt center-to-center width:2 in; frame type:Center Pull; |
AMI UKFCSX12+H2312 Mounted Units & Inserts | d:150mm; Clearance:Standard; B:96mm; D:270mm; Weight:0.02 KGS; Cage Type:Brass; SKU:23230-e1a-k-m-qbl; Seals or Shields:Open Type; Availability:In Stock; |
AMI UCNST202 Mounted Units & Inserts | finish/coating:Uncoated; outer ring width:9 mm; bore type:Round; d:10 mm; maximum rpm:15730 RPM; D:30 mm; series:200; internal clearance:C0; row type & fill slot:Single Row Non-Fill; precision rating:Not Rated; |
AMI UEFPL207-23MZ20RFW Mounted Units & Inserts | abma precision rating:Class 4; d:11.5000 in; manufacturer upc number:053893689340; bearing material:Steel; |
AMI UELP205-16TCMZ20 Mounted Units & Inserts | bearing type:Spherical Roller; d:2-1/2 in; standards met:UL, AFBMA, AGMA, ASM; overall height:6.18 in; D:4.7700 in; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; manufacturer catalog number:072186; B:6.1800 in; locking device:Adapter Mounted; |
AMI UCMST202-10MZ2 Mounted Units & Inserts Video