No. | Brand | d | A | F | S | M | G | L | H |
UCPA206-20NPMZ2RF | AMI | - | - | - | - | - | - | - | - |
UEPPL207-22CB | AMI | - | - | - | - | - | - | - | - |
MUCFPL210RFW | AMI | 3-1/2 in | - | - | - | - | - | - | - |
UCTPL204-12MZ20RFCEW | AMI | - | - | - | - | - | - | - | - |
UCMST202MZ2 | AMI | - | - | - | - | - | - | - | - |
UCFL205-15C4HR23 | AMI | 2 in | - | - | - | - | - | - | - |
UCT211-35C4HR5 | AMI | 10mm | - | - | - | - | - | - | - |
UCT211-34C4HR5 | AMI | - | - | - | - | - | - | - | - |
MUCFT206-18NPRF | AMI | - | - | - | - | - | - | - | - |
UCMST206-19MZ2 | AMI | - | - | - | - | - | - | - | - |
UKFCSX20+H2320 | AMI | - | - | - | - | - | - | - | - |
UCT210-32C4HR5 | AMI | - | - | - | - | - | - | - | - |
MUCFT207-22NPRF | AMI | - | - | - | - | - | - | - | - |
UEPPL205CEB | AMI | 45mm | - | - | - | - | - | - | - |
UEPPL208CB | AMI | 30 mm | - | - | - | - | - | - | - |
UCTBL205-16MZ2CEW | AMI | 2.9375 in | - | - | - | - | - | - | - |
UELP208-24TCMZ20 | AMI | 3-1/4 in | - | - | - | - | - | - | - |
UC314-43 | AMI | - | - | - | - | - | - | - | - |
MUCFPL207RFW | AMI | 8 mm | - | - | - | - | - | - | - |
MUCFB202NP | AMI | - | - | - | - | - | - | - | - |
UCT211-32C4HR5 | AMI | - | - | - | - | - | - | - | - |
MUCFB208-24 | AMI | 1.8750 in | - | - | - | - | - | - | - |
UCAO314-43 | AMI | - | - | - | - | - | - | - | - |
UCFL210TC | AMI | - | - | - | - | - | - | - | - |
UCT213C4HR5 | AMI | - | - | - | - | - | - | - | - |
UCPA207-20NPMZ2RF | AMI | 2-3/16 in | - | - | - | - | - | - | - |
UCFL210-32TC | AMI | 5.0000 in | - | - | - | - | - | - | - |
UEFK207-23NPMZ20RF | AMI | 45 mm | - | - | - | - | - | - | - |
UKFCSX09+HA2309 | AMI | 30 mm | - | - | - | - | - | - | - |
UCMST206-18MZ2 | AMI | 2.1875 in | - | - | - | - | - | - | - |
AMI UEPPL205-16CEB Mounted Units & Inserts | single or double cup:Single Cup; cup width:1.0625 in; manufacturer upc number:029176001369; material:Steel; D:2.5625 in; Weight:1.38 lbs; abma precision rating:Class 3 (Precis; |
AMI MUCFPL208RFW Mounted Units & Inserts | frame overall height:4-7/16 in; frame type:Center Pull; dynamic load capacity:43240 lb; frame overall length:21-11/16 in; maximum rpm:3300 RPM; d:2-7/16 in; locking device:Eccentric Collar; bearing type:Spherical Roller; travel:12 in; compatible bearing series/part number:3000; |
AMI MUCFPL210-30RFW Mounted Units & Inserts | maximum p value:Static 8000 / D; maximum pv value:50000; maximum v value:1200 (sfm); d:5/8 in; sleeve bearing type:Flanged Bearing; standards met:SAE 841, CT-1000-K26; D:1 in; groove/plug type:None; flange width:1/8 in; material specification:Oilite®, Synthet; |
AMI UCTPL201-8MZ20RFB Mounted Units & Inserts | bushing material:PTFE w/ Metal B; standards met:RoHS; material specification:Drymet LF; overall outside diameter:4.4375 in; operating temperature range:-392 to +536 &d; overall length:3.7500 in; maximum pv value:3.60 N/mm²; bushing type:Straight Bushing; maximum p value:49 N/mm²; series:LFB; |
AMI UEPPL206CEW Mounted Units & Inserts | roller shape:Crowned; radial static load capacity:11000 N; roller material:Steel; closure type:Open; roller width:14 mm; general information:a complete line of s; bearing element:Needle Rollers; B:15 mm; radial dynamic load capacity:87800 N; roller diameter:32 mm; |
AMI UCT212C4HR5 Mounted Units & Inserts | cage material:Brass; finish/coating:Uncoated; series:A304; precision rating:RBEC 1 (ISO Cla; closure type:Open; internal clearance:C0; bore type:Straight; |
AMI UCFL212TC Mounted Units & Inserts | finish/coating:Uncoated; abma precision rating:Class 3; dynamic load capacity:126000 lbf; static load capacity:240000 lbf; inner ring width:2-1/16 in; d:9.2500 in; compatible cup:8520; series:8500; cage material:Steel; manufacturer upc number:053893153223; |
AMI UCMP207MZ2RF Mounted Units & Inserts | thread type:Metric; thread direction:Right Hand; ball width:8 mm; head width:6 mm; head diameter:16 mm; manufacturer upc number:637400281670; shank thread length:20 mm; rod end type:Male Threaded; race material:Brass; series:Schaublin®; |
AMI UCMST205-16MZ2 Mounted Units & Inserts Video