No. | Brand | d | A | F | S | M | G | L | H |
MUCFPL207RFW | AMI | 8 mm | - | - | - | - | - | - | - |
MUCFPL210-31RFW | AMI | - | - | - | - | - | - | - | - |
UEFK205-16TC | AMI | 12 mm | - | - | - | - | - | - | - |
UCNST209-27TC | AMI | - | - | - | - | - | - | - | - |
MUCFB203NP | AMI | - | - | - | - | - | - | - | - |
UKFCSX10+HA2310 | AMI | - | - | - | - | - | - | - | - |
MUCFT205NPRF | AMI | 1.2500 in | - | - | - | - | - | - | - |
UCPA202-10NPMZ20RF | AMI | 15 mm | - | - | - | - | - | - | - |
UCFL209TC | AMI | 50 mm | - | - | - | - | - | - | - |
UELP204-12TCMZ20 | AMI | - | - | - | - | - | - | - | - |
UKFCSX05+HE2305 | AMI | 5mm | - | - | - | - | - | - | - |
UCFL212-36TC | AMI | - | - | - | - | - | - | - | - |
UKFCSX15+HA2315 | AMI | - | - | - | - | - | - | - | - |
UCTPL202-10MZ20RFB | AMI | - | - | - | - | - | - | - | - |
UCMST205-16MZ2 | AMI | 60mm | - | - | - | - | - | - | - |
UCMP207MZ2RF | AMI | - | - | - | - | - | - | - | - |
UKFCSX13+HA2313 | AMI | - | - | - | - | - | - | - | - |
UCMST206-19MZ2 | AMI | - | - | - | - | - | - | - | - |
UEFPL204-12MZ20W | AMI | 1-5/16 in | - | - | - | - | - | - | - |
UELP207-23TCMZ20 | AMI | 2-11/16 in | - | - | - | - | - | - | - |
AMI UEFPL207-20MZ20W Mounted Units & Inserts | D:6.1000 in; Weight:32 lbs; pilot diameter:7.3750 in; bolt circle diameter:8.6300 in; radial dynamic load capacity:79700 lbs; d:3.5000 in; housing construction:Solid Housing; manufacturer upc number:883450193931; locking device:Single Concentric Co; bearing type:Spherical Roller; |
AMI UCPA201-8NPMZ20RF Mounted Units & Inserts | maximum p value:17.5 N/mm²; maximum pv value:2.45 N/mm²; bearing material:Polyacetal; material specification:80; D:23 mm; overall length:20 mm; additional details:Lead Free; standards met:RoHS; operating temperature range:-40 to 176 °F; sleeve bearing type:Straight Bushing; |
AMI UELP207-23TCMZ20 Mounted Units & Inserts | radial dynamic load capacity:37320 lb; operating temperature range:-4 to +212 ° series:01E; maximum rpm:3310 RPM; d:2-11/16 in; overall height:8-5/8 in; duty type:Medium Duty; expansion type:Non-Expansion Bearin; overall depth:4-5/8 in; lubrication type:Lubrication Fitting; |
AMI MUCFB205NP Mounted Units & Inserts | s max.:1.5 mm; D1 ≈:449 mm; db min.:421 mm; da max.:400 mm; da min.:392 mm; Fatigue load limit Pu:98 kN; Mass bearing:21 kg; d1 ≈:415 mm; D:480 mm; B:46 mm; |
AMI MUCFB202NP Mounted Units & Inserts | snap ring included:Without Snap Ring; internal clearance:C0; outer ring width:17 mm; row type & fill slot:Single Row Non-Fill; precision rating:Not Rated; B:17 mm; cage material:Steel; D:72 mm; static load capacity:3450 lbs; fillet radius:1 mm; |
AMI UKFCSX15+H2315 Mounted Units & Inserts | ball width:0.625 in; d:0.5000 in; shank thread length:1.500 in; radial static load capacity:6660 lbs; race material:Steel; lubrication type:Maintenance Free thread direction:Right Hand; grade:Precision; rod end type:Male Threaded; lubrication:Self Lubricating; |
AMI UCMST205MZ2 Mounted Units & Inserts | manufacturer catalog number:127688; D:6.1800 in; radial static load capacity:5213 lb; maximum rpm:3600 RPM; housing material:Stainless Steel; length through bore:1.98 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearin; standards met:UL, AFBMA, AGMA, ASM; |
AMI UEPPL207CB Mounted Units & Inserts | seal type:Labyrnith non-contac; bore type:Round; duty type:Heavy Duty; manufacturer catalog:Click here; d:2.4375 in; housing material:Cast Steel; expansion type:Non-Expansion Bearin; Weight:19 lbs; B:3.4700 in; lubrication type:Lubrication Fitting; |
AMI UCT211C4HR5 Mounted Units & Inserts Video