No. | Brand | d | A | F | S | M | G | L | H |
UCMP210-30MZ2RF | AMI | 0.5000 in | - | - | - | - | - | - | - |
UEFPL207-23MZ20W | AMI | - | - | - | - | - | - | - | - |
UCMST204-12MZ2 | AMI | - | - | - | - | - | - | - | - |
UCFL210-30TC | AMI | - | 395 mm | - | - | - | - | - | - |
UEPPL205-16CEB | AMI | - | - | - | - | - | - | - | - |
UCFL205-15C4HR23 | AMI | 2 in | - | - | - | - | - | - | - |
MUCFT208NPRF | AMI | - | - | - | - | - | - | - | - |
UCT211-32C4HR5 | AMI | - | - | - | - | - | - | - | - |
UCMP210-32MZ2RF | AMI | 190 mm | - | - | - | - | - | - | - |
UKFCSX05+HA2305 | AMI | - | - | - | - | - | - | - | - |
UCTPL204-12MZ20RFCEW | AMI | - | - | - | - | - | - | - | - |
UCPA202-10NPMZ20RF | AMI | 15 mm | - | - | - | - | - | - | - |
UEPPL206-19CEW | AMI | 1.1250 in | - | - | - | - | - | - | - |
UCT212-36C4HR5 | AMI | 85 mm | - | 100.5 mm | - | - | - | - | - |
UCT211C4HR5 | AMI | - | - | - | - | - | - | - | - |
UCT210-30C4HR5 | AMI | - | - | - | - | - | - | - | - |
MUCFT205-14NPRF | AMI | - | - | - | - | - | - | - | - |
UKFCSX08+HA2308 | AMI | 1.0000 in | - | - | - | - | - | - | - |
MUCFPL210RFW | AMI | 3-1/2 in | - | - | - | - | - | - | - |
UCFL212-39TC | AMI | - | - | - | - | - | - | - | - |
UKFCSX12+HA2312 | AMI | - | - | - | - | - | - | - | - |
UCMST203MZ2 | AMI | - | - | - | - | - | - | - | - |
UCFL211-35TC | AMI | - | - | - | - | - | - | 330.2 mm | 180.975 mm |
UCFL212-36TC | AMI | - | - | - | - | - | - | - | - |
AMI UKFCSX05+HE2305 Mounted Units & Inserts | Weight:0.20 KGS; B:2.5mm; D:8mm; Cage Type:Steel; Seals or Shields:Two Metal Shields; Availability:In Stock; d:5mm; SKU:mr85-2z-zen; Clearance:Standard; |
AMI UCFL215-47TC Mounted Units & Inserts | Seals or Shields:Open Type; SKU:qj228n2ma/c3-skf; Fatigue Load Rating (kN):14.3; Clearance:C3; B:42mm; d:140mm; Reference Speed Rating (r/min):3200; Availability:In Stock; D:250mm; Weight:9.85 KGS; |
AMI UCNST201 Mounted Units & Inserts | thread size:7.472-8; overall length:133.63 mm; d:6.9375 in; manufacturer upc number:029176547201; material / coating:Steel; |
AMI UKFCSX07+HA2307 Mounted Units & Inserts | d:3.1875 in; bolt circle diameter:9.9063 in; expansion type:Non-Expansion Bearin; locking device:Collar Mount; bore type:Round; housing construction:Solid Flange Mount; operating temperature range:Max 250°; overall depth:4.5156 in; seal type:Felt; duty type:Standard Duty; |
AMI MUCFPL210-30RFW Mounted Units & Inserts | maximum p value:Static 8000 / D; maximum pv value:50000; maximum v value:1200 (sfm); d:5/8 in; sleeve bearing type:Flanged Bearing; standards met:SAE 841, CT-1000-K26; D:1 in; groove/plug type:None; flange width:1/8 in; material specification:Oilite®, Synthet; |
AMI UKFCSX06+HA2306 Mounted Units & Inserts | material specification:Oilite®, Synthet; maximum v value:1200 (sfm); manufacturer product page:Click here; manufacturer catalog:Click here; bearing material:Oil-Impregnated Bron; maximum pv value:50000; maximum p value:Static 8000 / D; standards met:SAE 841, CT-1000-K26; thickness:1/8 in; Weight:0.233 lb; |
AMI UCMST202-10MZ2 Mounted Units & Inserts | D:75mm; Grease Limiting Speed (r/min):6300; Dynamic Load Rating (kN):29.9; Availability:In Stock; Seals or Shields:Two Rubber Seals; Weight:0.39 KGS; Static Load Rating (kN):17; Clearance:Standard; Cage Type:Steel; SKU:63/32ddu-nsk; |
AMI UCT211-32C4HR5 Mounted Units & Inserts | bearing material:400 Stainless Steel; lubrication type:Lubrication Fitting; application brochure:Click here; manufacturer catalog:Click here; end type:Optional Cap; bore type:Round; B:3.3906 in; mounting type:Four-Bolt Flange; seal type:Single Lip Contact; duty type:Standard Duty; |
AMI UKFCSX12+H2312 Mounted Units & Inserts Video