No. | Brand | d | A | F | S | M | G | L | H |
UCFL211TC | AMI | 1.0000 in | - | - | - | - | - | - | - |
UCTPL207-20MZ20RFB | AMI | 3.9375 in | - | - | - | - | - | - | - |
UCFL210-32TC | AMI | 5.0000 in | - | - | - | - | - | - | - |
UCNST201 | AMI | 6.9375 in | - | - | - | - | - | - | - |
UKFCSX09+HA2309 | AMI | 30 mm | - | - | - | - | - | - | - |
UCPA207-20NPMZ2RF | AMI | 2-3/16 in | - | - | - | - | - | - | - |
UELX205-14W | AMI | - | - | - | - | - | - | - | - |
UEPPL205-16CEB | AMI | - | - | - | - | - | - | - | - |
UCTPL201-8MZ20RFCB | AMI | 35 mm | - | - | - | - | - | - | - |
UCT211C4HR5 | AMI | - | - | - | - | - | - | - | - |
UKFCSX09+H2309 | AMI | - | - | - | - | - | - | - | - |
UCMST201-8MZ2 | AMI | - | - | - | - | - | - | - | - |
MUCFT205NPRF | AMI | 1.2500 in | - | - | - | - | - | - | - |
UCFL209TC | AMI | 50 mm | - | - | - | - | - | - | - |
UCPA204-12NPMZ20RF | AMI | 130mm | - | - | - | - | - | - | - |
UEPPL205-14CEB | AMI | 35mm | - | - | - | - | - | - | - |
UCFL212-38TC | AMI | - | - | - | - | - | - | - | - |
UKFCSX12+HA2312 | AMI | - | - | - | - | - | - | - | - |
MUCFPL208RFW | AMI | 2-7/16 in | - | - | - | - | - | - | - |
MUCFPL207RFW | AMI | 8 mm | - | - | - | - | - | - | - |
AMI UEFPL207-23MZ20RFW Mounted Units & Inserts | abma precision rating:Class 4; d:11.5000 in; manufacturer upc number:053893689340; bearing material:Steel; |
AMI UCT210-30C4HR5 Mounted Units & Inserts | finish/coating:Uncoated; static load capacity:1460 lbs; bore type:Round; series:200K; D:47 mm; fillet radius:1 mm; internal clearance:C0; dynamic load capacity:3250 lb; row type & fill slot:Single Row Non-Fill; outer ring width:14 mm; |
AMI UCMST202MZ2 Mounted Units & Inserts | unit standoff:29.8 mm; seal type:Contact with Flinger; radial dynamic load capacity:2000 kgf; bolt size:M10; housing material:Cast Iron; radial static load capacity:1150 kgf; bore type:Round; series:UCFCF200C4HR5; locking device:Set Screw; bolt circle diameter:104.8 mm; |
AMI UCFL212-38TC Mounted Units & Inserts | thickness:0.5 mm; maximum pv value:1.0 N/mm²; overall length:2000 mm; standards met:RoHS; operating temperature range:-200 to +392 &d; additional details:Lead Free; B:150 mm; maximum p value:7 N/mm²; material:Glitron F; series:77SH; |
AMI UCMP208-24MZ2RF Mounted Units & Inserts | bearing type:Spherical Roller; manufacturer catalog number:072263; radial dynamic load capacity:39000 lb; overall depth:3.57 in; radial static load capacity:47500 lb; expansion type:Expansion Bearing overall height:6.62 in; lubrication type:Lubrication Fitting; bore type:Round; housing material:Steel; |
AMI MUCFB208-24 Mounted Units & Inserts | manufacturer upc number:053893317915; bearing material:Chrome Steel; operating temperature range:-65 to +250 &de; compatible cup:49520, 49521; dynamic load capacity:29800 lbf; static load capacity:35000 lbf; finish/coating:Uncoated; series:49500; d:1.8750 in; cage material:Steel; |
AMI UEFPL206-20MZ20W Mounted Units & Inserts | d:1.7500 in; compatible inner ring:MI 22; precision rating:Not Rated; fillet radius:0.0600 in; lubrication hole type:Lubrication Groove &; manufacturer catalog number:5002850000; number of rows:2; seal material:Rubber; bearing material:Chrome Steel; cage material:Steel; |
AMI MUCFT205NPRF Mounted Units & Inserts | d:1.2500 in; duty type:Standard Duty; radial dynamic load capacity:4470 lbf; maximum rpm:6850 RPM; mounting type:Four-Bolt Flange; locking device:Set Screw; bore type:Round; length through bore:1-59/64 in; radial static load capacity:3440 lbf; finish/coating:Powder Coated; |
AMI UKFCSX05+HE2305 Mounted Units & Inserts Video